



WORK IN PROGRESS
Work in progress…
HUMAN KINETICS HEALTH AND SAFETY | ||||
S/NO | NAMES OF ACADEMIC STAFF | QUALIFICATION | DESIGNATION | FIELD OF EDUCATION |
1 | Dr. Comfort Emma Elechi | B.Sc. Ed. 1998, M.Sc. 2008, PGDM. 2012, PhD. 2017 | Senior. Lecturer Ag. HOD | Community Health Education and Health Promotion |
2 | Prof. Geraldine U. A. Ekpo | ND. 1992, B.ED, 1997, M.ED. 2000 & PhD. 2006 | Professor | Sports Adm. & Management |
3 | Dr. Jonathan O. Udechukwu | B.ED 1983, M.ED 1990 & PhD. 2014 | Measurement/Physical Education | Reader |
4 | Dr. Charity Orisa-Ubi | B.ED. 2006, PGD. 2011, M.ED 2011 & PhD. 2017 | Occupational Health and Safety | Senior |
5 | Dr. Yelowe Ernest O. | B.ED 1993, M.ED 2002 & PhD. 2022 | Sports Admn. & Management | Lecturer 1 |
6 | Dr. Opirite Boma Peter-Kio | B.ED. 2003, M.PH. 2011 & PhD. 2016 | Community Health | Lecturer 1 |
7 | Dr. Gonsi Monday Sibe | B..ED 2010 M.ED 1999, PhD.. 2020 | Exercise Physiology | Lecturer 1 |
8 | Dr. Samuel Kitoye Gentle | B.ED, M.ED Phd. 2017 | Occupational Health and Safety | Lecturer 1 |
9 | Dr. Precious Friday Amadi | B.ED. 2004, M.ED. 2012 & PhD. 2017 | Community Health | Lecturer 1 |
10 | Dr. Christiana Kpe-Nobana | B.ED. 2004, M.ED 2012 & PhD. 2021 | Reproductive Health | Lecturer 1 |
11 | Dr. Mina Ibitamuno Dennis | NCE. 1980, B.ED 1990, M.ED 1998 & PhD. 2017 | Sports Admin. & Management | Lecturer 1 |
12 | Mr. Fred O. Hart | B.ED 2004, B.ED 2012 & PhD In-View | Occupational Health and Safety Educ. | Lecturer 11 |
13 | Mrs. Kpai Tonubari | ND. 1999, B.ED 2010, M.ED. 2014 | Endocrinology and Metabolism | Lecturer 11 |
DOWNLOAD 2019/2020 ADMISSION BROCHURE
