Faculty of Education /Early Childhood Education and Primary Education
THE ICT OF IGNATIUS AJURU UNIVERSITY
CBT HALL IN ICT OF IGNATIUS AJURU UNIVERSITY
THE STUDENT OF IGNATIUS AJURU UNIVERSITY
Previous
Next
Early Childhood Education and Primary Education
HOD Profile
Past HOD
Courses
Staff Profile
Admission Requirements
Early Childhood Education and Primary Education
Under construction
HOD Profile

H.O.D Name
Name: | |
---|---|
Contact Address: | |
Date of Birth: | |
Local Government Area:: | |
Nationality:: | |
Home Address:: | |
Marital Status: | |
Name of Husband: | |
Email: | |
Phone: | |
Specialization: | |
Faculty: |
Past HOD
Past HOD’s
S/N | Name | Designation | Office |
---|---|---|---|
1 | Prof. Ozioma A. Ekpete | Dean | Faculty of Natural and Applied Sciences |
2 | Dr. LeBari B. Gbeleoh | Associate Dean | Faculty of Natural and Applied Sciences |
3 | Dr. Okorinama A. Wokoma | Ag. HOD | Biology |
4 | Dr. Friday. Kpee | Ag. HOD | Chemistry |
5 | Dr. Constance I. Amannah | Ag. HOD | Computer Sciences |
6 | Dr. Comfort Elechi | Ag. HOD | Human Kinetics and Health Education |
7 | Dr. Wisdom. J. Owo | Ag. HOD | Integrated Science |
8 | Dr. Nduka Wonu | Ag. HOD | Mathematics/Statistics |
9 | Dr. O. L. Gbarator | Ag. HOD | Physics |
Courses
Primary Education
Offers Bachelor of Science (B.Sc) and Bachelor of Science Education (B.Sc.Ed) degree in Economics
Early Childhood Education
Offers Bachelor of Science (B.Sc) and Bachelor of Science Education (B.Sc.Ed) degree in Economics
Special Education
Offers Bachelor of Science (B.Sc) and Bachelor of Science Education (B.Sc.Ed) degree in Economics
Adult Education and Community Development
Offers Bachelor of Science (B.Sc) and Bachelor of Science Education (B.Sc.Ed) degree in Economics
Staff Profile
Staff Profile
S/N | Name | Designation | Office |
---|---|---|---|
1 | Prof. Ozioma A. Ekpete | Dean | Faculty of Natural and Applied Sciences |
2 | Dr. LeBari B. Gbeleoh | Associate Dean | Faculty of Natural and Applied Sciences |
3 | Dr. Okorinama A. Wokoma | Ag. HOD | Biology |
4 | Dr. Friday. Kpee | Ag. HOD | Chemistry |
5 | Dr. Constance I. Amannah | Ag. HOD | Computer Sciences |
6 | Dr. Comfort Elechi | Ag. HOD | Human Kinetics and Health Education |
7 | Dr. Wisdom. J. Owo | Ag. HOD | Integrated Science |
8 | Dr. Nduka Wonu | Ag. HOD | Mathematics/Statistics |
9 | Dr. O. L. Gbarator | Ag. HOD | Physics |
Admission Requirements

HOD Name
HOD, Department Name